Exploring Butternut Farming
Exploring butternut farming. As Zimbabwe’s horticulture sector continues to…
Horticulture is a potential cash-cow for local farmers as
well as a low hanging fruit in terms of foreign currency
generation if done thoroughly.
Of key importance in cotton production is the ability to
convert available resources (which are limited in most
cases) into a high yielding and good quality product. Yield
itself is determined by two distinct aspects...
Zimbabwe macadamia nuts production started around
2000 in the eastern border highlands. Currently, Chipinge is
the country's largest producer of nuts owing to its perfect
climatic conditions and soils.
Livestock production contributes about 25 per cent of value
of agricultural output in all farming sectors. The main
livestock species are cattle, goats, sheep...
We work with several stakeholders, and these include
producers and buyers of agricultural products, processors,
the government, state enterprises and financial institutions.
Exploring butternut farming. As Zimbabwe’s horticulture sector continues to…
A Golden Opportunity for Rice Production in Zimbabwe A…
AMA is mandated with the overall regulation of the production, marketing and processing of agricultural products in Zimbabwe. The overall functions of the authority stipulated in the Act are:
COMMODITY | Mbare (09/09/2025) | Sakubva (09/09/2025) | Chipadze (09/09/2025) | Renkini (09/09/2025) | ||||
---|---|---|---|---|---|---|---|---|
USD | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | |
Potatoes (USD/kg) | 0.60 | 0.80 | 0.63 | 0.80 | 0.66 | 0.80 | 0.70 | 1 |
Tomatoes(USD/kg) | 0.40 | 0.48 | 0.46 | 0.46 | 0.38 | 0.46 | ||
Watermelon(head) | 1.00 | 3.00 | 1.00 | 3.50 | 1.00 | 5.00 | 1.00 | 3.00 |
Okra(USD/5L tin) | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | 2.00 | ||
Cabbages(USD/head) | 0.50 | 1.00 | 0.40 | 0.75 | 0.50 | 1.00 | 1.00 | 2.00 |
Broccoli(USD/head) | 2.00 | 1.00 | 2.50 | 1 | ||||
Fresh onions(USD/bunch) | 1.00 | 0.50 | 0.75 | 1 | 1.5 | |||
Onions dried(USD/Kg) | 0.40 | 0.90 | 0.85 | 1.40 | 0.80 | 1.00 | ||
Covo(USD/large bundle) | 3.00 | 5.00 | 1.40 | 0.50 | 2.00 | 0.50 | 1.00 | |
Butternut(USD/kg) | 0.40 | 0.50 | 1.25 | 0.60 | ||||
Sweet Potatoe(USD/kg) | 0.35 | 0.40 | 0.45 | 0.30 | 2.00 | |||
Lettuce(USD/bunch) | 0.5 | 1.00 | 0.50 | 1.00 | 1.00 | |||
Carrots(USD/bunch) | 0.80 | 0.50 | 0.75 | 1.00 | 1.10 | |||
Ginger(USD/kg) | 2.00 | 2.50 | ||||||
Garlic(USD/kg) | 2.00 | 5.50 | 5.50 | 1.00 | 6.00 | |||
Mopani worm(USD/20L bucket) | 75 | 80.00 |
Are you registered as a contractor?