Find out more... To provide a conducive regulatory environment for sustainable marketing and production of agricultural products...
Commodity | (09/02/2021) Mutare | (09/02/2021) Harare | Commodity | (09/02/2021) Mutare | (09/02/2021) Harare |
---|---|---|---|---|---|
Potatoes (large) (ZWL$/kg) | 47 | 67 | Tomatoes (ZWL$/kg) | 67 | 68 |
Fresh Onions (ZWL$/Bunch) | 25 | - | Dried Onions (ZWL$/kg) | 60 | 50 |
Broccoli (ZWL$/head) | 100 | 100 | Cabbages - white (ZWL$/head) | 30 | 60 |
Covo (ZWL$/Large Bundle) | 300 | 350 | Sweet Potatoes (ZWL$/kg) | 38 | 35 |
Carrots (ZWL$/bundle) | 167 | 150 | Okra (ZWL$/5l tin) | 350 | 400 |
Lettuce(ZWL$/head) | 45 | 100 | Ginger (ZWL$/kg) | 300 | 300 |
Garlic(ZWL$/kg) | 150 | 400 | Water Melon (ZWL$/kg) | 150 | 200 |
Mopani Worm (ZWL$20l Bucket) | 3200 | 3300 | Butternut (ZWL/ kg) | 40 | 50 |
The 2020 Seed Cotton Marketing season commenced on the 3rd of June 2020. The floor producer price announced by the Government is ZWL$43.94/Kg. read more...
The 2020 second quarter saw the projected growth targets of 3% being further reviewed to -9.2% due to constrained fiscal space read more...
The 2019/20 season erratic and below average normal rains pre-mutually ended, adversely affecting maturity of late planted crops and filling up of farm dams read more...
In pursuit with the promotion of high quality seed cotton standards, AMA embarked on a three year Seed Cotton Graders training program in 2017 ... read more...