Exploring Butternut Farming
Exploring butternut farming. As Zimbabwe’s horticulture sector continues to…
Exploring butternut farming. As Zimbabwe’s horticulture sector continues to…
A Golden Opportunity for Rice Production in Zimbabwe A…
AMA is mandated with the overall regulation of the production, marketing and processing of agricultural products in Zimbabwe. The overall functions of the authority stipulated in the Act are:

| COMMODITY | Mbare (08/11/2025) | Sakubva (08/11/2025) | Chipadze (08/11/2025) | Renkini (08/11/2025) | ||||
|---|---|---|---|---|---|---|---|---|
| USD | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |
| Potatoes (USD/kg) | 0.45 | 0.55 | 0.95 | 1.2 | 1 | 1.2 | 0.5 | 0.6 |
| Tomatoes(USD/kg) | 0.63 | 0.8 | 0.5 | 0.5 | 0.9 | 1 | ||
| Watermelon(head) | 2.5 | 3 | 2 | 3.5 | 2 | 3 | ||
| Okra(USD/5L tin) | 1.5 | 2 | 4 | 2 | 3 | 2 | ||
| Cabbages(USD/head) | 0.5 | 0.5 | 0.4 | 0.75 | 0.5 | 1 | 0.5 | 1 |
| Broccoli(USD/head) | 2 | 1 | 2.5 | 1 | 3 | |||
| Fresh onions(USD/bunch) | 1 | 0.5 | 0.75 | 1 | 1 | 1.25 | ||
| Onions dried(USD/Kg) | 0.8 | 1.1 | 0.85 | 1.4 | 0.9 | 1 | ||
| Covo(USD/large bundle) | 3 | 4 | 1.4 | 0.5 | 1.25 | 2.5 | 3 | |
| Butternut(USD/kg) | 0.5 | 1.1 | 1.25 | 0.6 | ||||
| Sweet Potatoe(USD/kg) | 0.55 | 0.7 | 0.45 | 0.3 | 0.85 | |||
| Lettuce(USD/bunch) | 0.75 | 0.5 | 1 | 1 | ||||
| Carrots(USD/bunch) | 0.7 | 0.5 | 0.75 | 1 | 1 | |||
| Ginger(USD/kg) | 2.5 | 2.5 | 4 | 6 | ||||
| Garlic(USD/kg) | 2.5 | 5.5 | 5.5 | 5.5 | 5 | |||
| Mopani worm(USD/20L bucket) | 77.5 | 95 |

Are you registered as a contractor?